Address
Songxia industrial park, Songgang town,Nanhai,Foshan,China
Work Hours
Monday to Friday: 8AM - 6PM
Weekend: 10AM - 5PM
Address
Songxia industrial park, Songgang town,Nanhai,Foshan,China
Work Hours
Monday to Friday: 8AM - 6PM
Weekend: 10AM - 5PM
·Product Advantages
1.High Efficiency A+++ Level.
2.Compatible with Solar Panel.
3.Max Outler Water Temp Up to 60℃.
4.Smart WIFI APP Support.
5.Multi-language Controller.
·5 Working Modes
Mode 1 Domestic Hot Water(DHW): Constant Temperature, Sufficient Water Volume, 24-hour Instant Supply.
Mode 2 Central Cooling: Water Cooled Air Conditioning, Soft Air Supply, Comfortable for Human Body.
Mode 3 Whole House Heating: Water Cycled Floor Heating, Well-distributed Heat Dissipation, Healthy & Energy Saving.
Mode 4 Hot Water + House Cooling: Meet the Requirements of Both Domestic Hot Water and Air Conditioning.
Mode 5 Hot Water + House Heating: Meet the Requirements of Both Domestic Hot Water and Room Heating.
·Application
Model No | GH-2 | GH-5 | GH-8 | GH-11 | GH-15 | GH-17 | GH-19S | GH-25S | GH-30S | |
---|---|---|---|---|---|---|---|---|---|---|
Heating (W10℃/W35℃) | ||||||||||
Nomical Capacity | KW | 2 | 4.5 | 8.17 | 10.95 | 14.55 | 16.6 | 18.81 | 25.55 | 30 |
Power Input | KW | 0.44 | 0.92 | 1.83 | 2.2 | 3.36 | 3.37 | 3.75 | 5.2 | 6.1 |
COP | KW/KW | 4.55 | 4.89 | 4.46 | 4.98 | 4.33 | 4.93 | 5.02 | 4.91 | 4.92 |
Heating (B0℃/W35℃) | ||||||||||
Nomical Capacity(B0° C/W35°C) | KW | 1.7 | 3.2 | 7.2 | 9.1 | 12.2 | 13.4 | 15.1 | 21 | 25.4 |
Power Input | KW | 0.42 | 0.8 | 1.8 | 2.25 | 3.12 | 3.25 | 3.5 | 4.8 | 5.8 |
COP | KW/KW | 4.05 | 4 | 4 | 4.04 | 3.91 | 4.12 | 4.31 | 4.38 | 4.38 |
Cooling | ||||||||||
Nomical Capacity | KW | 2.1 | 4.1 | 9.64 | 12.35 | 15.09 | 16.9 | 18.88 | 25.3 | 30.5 |
Power input | KW | 0.46 | 0.91 | 1.81 | 2.29 | 3.67 | 3.7 | 4.32 | 5.2 | 6.2 |
EER | KW/KW | 4.57 | 4.51 | 5.33 | 5.39 | 4.11 | 4.57 | 4.37 | 4.87 | 4.92 |
COP for heat recovery model | KW/KW | 7.3 | 7.52 | 7.83 | 8.3 | 6.75 | 7.6 | 7.51 | 7.82 | 7.87 |
Pow er Supply | 220-230V/50HZ/60HZ | 380-415V/50hz | ||||||||
Max Output water temp | C | 60 | ||||||||
Mini water flow(Water Source side) | Litre/Hour | 340 | 680 | 1000 | 1750 | 2400 | 3000 | 3000 | 4300 | 5200 |
Mini water flow(Heat pump side) | Litre/Hour | 340 | 680 | 1000 | 1750 | 2400 | 3000 | 3000 | 4300 | 5200 |
Water source side Diameter | mm | DN25 | DN20 | DN25 | DN32 | |||||
Heatpump side diameter | mm | DN25 | DN20 | DN25 | DN32 | |||||
Packing size(L*H*W) | mm | 600x880x410 | 700x1080*460 | |||||||
Unit size(L*H*W) | mm | 550x760x350 | 650x960x400 | |||||||
Protection class | / | IPx4 | ||||||||
Anti Shock class | / | Class 1 | ||||||||
Refrigerant | / | R410a | ||||||||
Noise Level | dB | 22 | 23 | 29 | 30 | 31 | 32 | 34 | 36 | |
Regulation component | / | Emersion expansion valve | ||||||||
Condenser HX | / | Plate heat exchanger | ||||||||
Evaporator HX | / | Plate heat exchanger | ||||||||
Net weight | kg | 28 | 35 | 73 | 108 | 115 | 125 | 125 | 192 | 215 |
Gross weight | kg | 33 | 39 | 78 | 113 | 120 | 130 | 130 | 197 | 220 |
(B means brine, W means water) Test condition for Heating(W10°C/W35°C): Outdoor inlet water temp 10°C, Indoor outlet water temp 35. Test condition for Cooling: Indoor inlet/outlet water temp.12°C/7°C.Outdoor inlet/outlet brine temp.30°C/35℃ | ||||||||||
I am Head of Engineering for Rendesco Ltd (https://www.rendesco.com/). I am investigating available GSHP’s for sale in the UK Domestic market. We are looking for a high temp solution, capable of delivering up to 80degC temperature water, via a closed loop glycol system with ground source arrays (boreholes or collector loops).
I am particularly interested in your “R290 DC Inverter Water Source Heat Pumps-06” range. We are looking to be able to work to European (UK) weather conditions, so would need a water source minimum temperature of 0degC (no freezing, due to glycol). We also need various heat pumps in the range of 12kW, through to 25kW range.
We are very interested in doing business with yourselves. If you could respond with the technical details of this, with performance parameters of Water Source side at 0degC, that would be very much appreciated.
Minimum requirements are, CE certification for sale in the UK, MCS certification for installation in the UK etc.
Hello,
I would like to buy GH-17 ground source heat pump. What is the price and procedure for delivery to Lithuania?
Also, can you send me installation manual for the heat pump?